G.B.L. Division 2



Week 8 Fixtures and Results

25 June


Monmouth 74 (12) - 35 (0) Blackwood
 

26 June


Abertillery 62 (10) - 35.5 (2) Beechwood
 

Week 8 League Table

Played Wins Draws Losses For Against Shot Diff. Points
1 Monmouth 5 5 0 0 351 234.5 116.5 50
2 Abertillery 6 3 0 3 340.5 261.5 79 44
3 Chepstow 4 3 1 0 260 201 59 41
4 Bedwellty Park 6 3 1 2 358 316 42 39
5 Blaina 4 3 0 1 211 202 9 36
6 Caldicot 7 2 0 5 360 448 -88 24
7 Blackwood 6 1 0 5 267 337 -70 16
8 Beechwood 4 0 0 4 133.5 281 -147.5 2
  Promotion Zone