M.B.A. Cup 2016 - Round 1
| Pontnewydd | 59 - 86 | Brynmawr Welfare |
| Rhymney Gwent | 65 - 67 | Caldicot |
| Bedwas & Trethomas | 99 - 41 | Ynysddu |
| Newport Athletic | 68 - 65 | Belle Vue |
| Oakdale | Walkover Oakdale | Standard |
| Monmouth | 60 - 83 | Six Bells |
| Llanwern | 59 - 86 | New Tredegar |
| Chepstow | 78 - 41 | St. Julians |
| Panteg House | 75 - 47 | Whiteheads |
| Rhymney Royal | Walkover Rhymney Royal | Panteg Park |
| Newbridge | 80 - 60 | Ebbw Vale Welfare |
| RTB Ebbw Vale | 76 - 73 | Blackwood |
| Pontymister Athletic | 77 - 89 | Blaina |
| Pontypool Park | 2 - 1 | Garndiffaith |
| Abertillery | Walkover Abertillery | Blaenavon |
| The Following Teams have byes into Round 2 of the M.B.A. Cup | ||||
| 1 | Machen | 10 | Crickhowell | |
| 2 | Llanhilleth | 11 | Caerleon | |
| 3 | Beaufort | 12 | Pontymister Welfare | |
| 4 | Beechwood | 13 | Nantyglo | |
| 5 | Bedwellty Park | 14 | Firbank | |
| 6 | Crosskeys | 15 | Abercarn | |
| 7 | Cwmbran Park | 16 | Croesyceiliog | |
| 8 | P.I.L.C.S. | 17 | Rogerstone | |
| 9 | Abergavenny Avenue | |||
